Pottsville Basketball Roster
# | Name | Pos. | Gr. | Ht | Wt |
---|---|---|---|---|---|
1 | Elijah Bradley | PG | Jr. | 6-2 | 185 |
2 | Kade Prince | SF | Sr. | 6-1 | 170 |
3 | Trey Thurman | PF | Jr. | 6-4 | 200 |
4 | Matthew Moore | SG | Jr. | 6-2 | 170 |
5 | Cache Linker | PG | Jr. | 5-10 | 155 |
11 | Zachary Byrum | SG | Jr. | 5-10 | 180 |
12 | Kade Mainhart | SG, SF | Sr. | 6-2 | 165 |
13 | Joshua Helms | G | Jr. | 5-10 | 130 |
14 | Caleb Ham | G | So. | 5-0 | 78 |
15 | Aiden Grant | G | So. | 5-8 | |
20 | Quinn Lee | C | Sr. | 6-3 | 175 |
21 | Zain Brewer | G | So. | 5-10 | |
22 | Adrian Hall | F | So. | 5-10 | |
23 | Conner Delre | PF | Jr. | 6-0 | 170 |
24 | Trevor Lyles | F | So. | 6-4 | |
25 | Jacob Adams | PG | Jr. | 6-1 | 160 |
30 | Jon Francis | SF, PF | Sr. | 5-10 | 180 |
32 | Cruz Coffman | F | So. | 5-11 | |
34 | Jake Howard | PF | Jr. | 6-0 | |
42 | Drew Rust | C | Sr. | 6-0 | 265 |
Staff Members
First Name | Last Name | Role |
---|---|---|
Shane | Thurman | Coach |
Garrett | Hill | Assistant Coach |